Seaprobe Atlantis Underwater Glass Bottom Boat

SEAPROBE ATLANTIS GLASS BOTTOM BOAT
TIMETABLE OF TRIPS
   JUNE 2010

 

 

Black = 1 hr Wildlife Trips

Bold Black = 11/4 hr shipwreck trips

Yellow Highlighted = 2 hr Wildlife & Shipwreck trip combined

Red = Reserved 

June 2010

 

Tues 1                   10.30  12.00  1.15  2.30 3.55 5.20

Wed 2                    10.15 11.30  12.45  2.00  3.15  4.40 

Thurs 3                  10.15  11.30  12.15  1.30  2.45  4.00  5.25 

Fri 4                       10.30  11.45  1.00  2.15  3.30  4.45

Sat 5                      10.30  11.45  1.00  2.15  3.30  4.45

Sun 6                     9.00  10.30  12.00  1.15  2.30  3.45  5.00

Mon 7                    10.00 11.30  12.45  2.00  3.15  4.30

Tues 8                  10.15  11.40  1.00  2.15  3.15  4.30                 

Wed 9                  10.30  11.55  1.15  2.30  3.45  5.00

Thurs 10                10.00  11.25  12.50  2.15  3.30  4.45

Fri 11                    10.45  12.10  1.35  2.45  4.00  5.15

Sat 12                    10.15  11.30  12.55  2.20  3.45  5.00

Sun 13                   10.45  12.15  1.40  3.05  4.30  5.30        

Mon 14                  10.30  11.45  1.00  2.25  3.50  5.15

Tues 15                 10.00  11.00  12.15  1.30  2.55  4.20  5.30

Wed 16                10.30  11.45  1.00  2.15  3.40  5.05

Thurs 17               10.15  11.30  12.45  2.00  3.15  4.40 

Fri 18                    10.00 11.00  12.15  1.30  2.45  4.00  5.25 

Sat 19                   10.30  11.45  1.00  2.15  3.30  4.45 5.15 

Sun 20                  9.00  10.45  12.00  1.15  2.30  3.45  5.00

Mon 21                  9.45  11.15  12.30  1.45  3.00  4.15  5.30

Tues 22                 10.00  11.25  12.45  2.00  3.15  4.30  5.45

Wed 23                  10.00  11.25  12.50  2.15  3.30  4.45  6.00   

Thurs 24                10.15  11.40  1.05  2.30  3.45  5.00 

Fri 25                     10.00  11.00  12.15  1.40  3.00  4.15  5.30 

Sat 26                    10.30  11.45  1.10  2.35  4.00  5.15   

Sun 27                   11.00 12.15  1.40  3.05  4.30  5.30 

Mon 28                   10.30  11.45  1.00  2.25  3.50  5.15

Tues 29                  10.00  11.00  12.15  1.30  2.55  4.20 

Wed 30                   10.30  11.45  1.00  2.15  3.40  5.05

 

Very occasionally, for reasons beyond our control, times may vary or trips may be cancelled due to weather, tides & other circumstances. It is advisable to phone 0800 980 4846 to confirm, especially if you are traveling a long distance.