Seaprobe Atlantis Underwater Glass Bottom Boat

 

SEAPROBE ATLANTIS GLASS BOTTOM BOAT
TIMETABLE OF TRIPS JULY 2011

 

                           Times in black are the 1 hr wildlife trips 

Times in Bold Black are the 11/4 hr wildlife & shipwreck trips

Yellow Highlighted are the 2hr wildlife & shipwreck trips

Times in Red are reserved

  July 2011

 

 

Fri 1          10.30  12.00   1.25     2.50   4.50

Sat 2         10.30  11.30   1.30   2.55   4.20

Sun 3        10.30  12.00   2.00   3.25   4.50

Mon 4        10.15  11.25  12.30   2.30   3.55   5.15

Tues 5       10.30  11.45   1.15     3.15  4.40 

Wed 6        10.30  11.40  12.45   2.00   4.00   5.25

Thurs 7      10.15  11.30  12.30   1.45   2.50   4.00 

Fri 8           10.30  11.45  1.00     2.15   3.30   4.30

Sat 9          10.30  11.45  1.00     2.15   3.30   4.30

Sun 10       10.00  11.30  12.45   2.00   3.15   4.15   

Mon 11       10.00  11.25  1.25     2.30  3.30   4.30

Tues 12      10.00  11.25  12.50   2.50  4.00   5.00

Wed 13       10.00  11.25  12.50  2.50   4.00   5.00 

Thurs 14     10.00  11.15  12.40  2.05   4.05   5.05 

Fri 15          10.30  12.00  1.25    2.50   4.50

Sat 16         10.15  11.30  2.30  3.55   5.20

Sun 17        10.30  12.00  2.00    3.25   4.45 

Mon 18        10.15  11.25  12.30  2.30  3.55  5.15 

Tues 19       10.30  11.45  12.30  2.30  3.45   5.00

Wed 20        10.00  1110   12.15  1.30  3.30  4.55 

Thurs 21      10.30  11.45   1.00   2.15  4.15  5.40

Fri 22            10.00  11.15  12.30  1.45  3.00  5.00 

Sat 23          10.30  11.45   1.00   2.15  3.30   4.45 

Sun 24         10.30  11.45   1.00   2.15  3.30  4.30    

Mon 25        10.30  11.45   1.00   2.15   3.30  4.30    

Tues 26       10.15  11.45   1.00   2.15   3.30  4.30    

Wed 27        10.15  11.40  1.40   2.45   3.45   4.45

Thurs 28      10.00  11.25  12.50  2.50  4.00   5.00

Fri 29           10.45  12.10   1.35   3.35   4.45

Sat 30          10.30  11.45  1.10   2.35    4.35

Sun 31          10.00  11.15  1.15  2.40  4.00  5.00

 

 

Very occasionally, for reasons beyond our control, times may vary or trips may be cancelled due to weather, tides & other circumstances. It is advisable to phone 0800 980 4846 to confirm, especially if you are traveling a long distance.